Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1430.18 | R2 | 1421.93 | R4 | 1414.59 | High | 1417.82 |
| R2 | 1421.91 | R1 | 1413.77 | R3 | 1410.06 | Low | 1401.37 |
| R1 | 1413.73 | P | 1405.48 | R2 | 1408.56 | ||
| P | 1405.46 | S1 | 1397.32 | R1 | 1407.05 | ||
| S1 | 1397.28 | S2 | 1389.03 | S1 | 1404.03 | ||
| S2 | 1389.01 | S2 | 1402.52 | ||||
| S3 | 1380.83 | S3 | 1401.02 | ||||
| S4 | 1396.49 |






No comments:
Post a Comment