Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| SWI | 19.14% | 1.25 | 2.69% |
| DDD | 6.49% | 0.78 | 0.14% |
| RGR | 6.04% | 1.81 | 1.18% |
| CSTR | 5.77% | 1.94 | -6.18% |
| DSW | 3.45% | 0.43 | 0.12% |
| PSMT | 1.59% | 0.89 | 4.38% |
| POZN | 0.78% | 4.81 | -18.49% |
| LULU | 0.63% | 0.93 | 1.81% |
| FFIV | -0.43% | 0.83 | 1.68% |
| PAY | -0.46% | 0.54 | 0.50% |
| PIR | -1.24% | 0.87 | 2.80% |
| VMW | -2.49% | 0.81 | 1.05% |
| ESRX | -3.70% | 0.48 | -0.53% |
| CMG | -3.72% | 0.95 | 1.15% |
| NUS | -4.04% | 4.59 | -5.93% |
| FTNT | -5.46% | 0.95 | 1.12% |
Here is the performance for the leadership list for the last 5 days, not including today, along with today's relative volume and change. It looks like we will have a few big changes after today.






No comments:
Post a Comment