Market Leaders Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| POZN | 6.82% | 1.1 | 0.68% |
| VMW | 4.29% | 1.24 | 0.57% |
| CSTR | 4.11% | 0.76 | 1.14% |
| NUS | 3.81% | 1.45 | 2.14% |
| DSW | 3.62% | 0.82 | -0.18% |
| ESRX | 1.86% | 1.31 | -0.48% |
| RGR | 1.20% | 2.31 | 2.87% |
| SWI | 0.77% | 1.01 | 2.21% |
| PSMT | 0.21% | 1.08 | 1.64% |
| LULU | -0.23% | 0.92 | 1.74% |
| ULTA | -0.25% | 0.59 | 0.81% |
| CMG | -0.56% | 7.46 | -0.97% |
| PAY | -0.62% | 0.46 | 0.18% |
| FTNT | -1.12% | 0.7 | 0.25% |
| CF | -1.64% | 0.89 | 1.18% |
| FOSL | -2.32% | 1.01 | 0.09% |
| PCLN | -3.36% | 1.49 | 0.69% |
| CRUS | -4.05% | 2.66 | -1.13% |
| AAPL | -5.67% | 2.43 | 0.53% |
Here is the performance for the last 5 trading days, not including today, along with today's relative volume and change.






No comments:
Post a Comment