Market Watch Game Update
Here are the current standings in the Market Watch game. I did pretty well with my short selling on Wednesday, but gave back about half of it on Thursday. I am now switching my bias to long positions.
| Ticker | Price | Shares | Short Date | Position | Cover Price | Cover Date | Gain | Percent | Stop |
| HOGS | 10.06 | 100 | 04/09/12 | 1006 | 9.48 | 04/17/12 | 58 | 5.77% | |
| AE | 70.8 | 25 | 04/10/12 | 1770 | 57.23 | 04/24/12 | 339.25 | 19.17% | |
| CBOU | 17.3 | 100 | 04/10/12 | 1730 | 16.55 | 04/26/12 | 75 | 4.34% | |
| CF | 180.3 | 10 | 04/10/12 | 1803 | 190 | 04/01/12 | -97 | -5.38% | |
| OC | 33.77 | 50 | 04/11/12 | 1688.5 | 34.55 | -39 | -2.31% | 34.77 | |
| WLK | 61.28 | 25 | 04/12/12 | 1532 | 62.28 | 04/25/12 | -25 | -1.63% | |
| PHM | 8.61 | 200 | 04/12/12 | 1722 | 8.36 | 04/24/12 | 50 | 2.90% | |
| URI | 40.45 | 50 | 04/12/12 | 2022.5 | 44.38 | 04/18/12 | -196.5 | -9.72% | |
| FFIV | 126 | 10 | 04/12/12 | 1260 | 123.09 | 04/18/12 | 29.1 | 2.31% | |
| ABD | 11.66 | 100 | 04/16/12 | 1166 | 11.17 | 04/20/12 | 49 | 4.20% | |
| GRA | 55.72 | 50 | 04/16/12 | 2786 | 55 | 04/24/12 | 36 | 1.29% | |
| BWLD | 84.35 | 25 | 04/17/12 | 2108.75 | 83 | 04/24/12 | 33.75 | 1.60% | |
| PXD | 107.67 | 10 | 04/17/12 | 1076.7 | 107.82 | 04/25/12 | -1.5 | -0.14% | |
| RYL | 17.83 | 100 | 04/18/12 | 1783 | 18.5 | 04/24/12 | -67 | -3.76% | |
| TOL | 23.46 | 100 | 04/19/12 | 2346 | 23.21 | 04/24/12 | 25 | 1.07% | |
| Total | 269.1 |
Here is summary of the the shorts I have entered in the last couple of weeks (not including the ill-fated AAPL and PCLN shorts). My strategy was to take many small loses and hit a couple of home runs. I had one in AE, and should have had one in CBOU but failed to update my stop on Thursday and gave back about half of what I had gained in it. My strategy was further complicated by earnings:I dumped a lot of these just before they reported, for either small gains or losses. I had one (URI) that I missed, and it gapped up on earnings, stopping me out for a bigger loss than I wanted. I gained $269.10 overall on these trades, but counting up the number of trades, that doesn't even cover comissions. I have decided to increase my starter positions: they were between $1500-2000: now for most positions I will double that. These last couple of weeks have been quite educational for me, and a lot of fun. If you want to join the game the link is on the right side of the page.






No comments:
Post a Comment