Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1400.9 | R2 | 1390.02 | R4 | 1372.69 | High | 1370.8 |
| R2 | 1391.96 | R1 | 1371.41 | R3 | 1365.64 | Low | 1345.17 |
| R1 | 1375.27 | P | 1364.39 | R2 | 1363.29 | ||
| P | 1366.33 | S1 | 1345.78 | R1 | 1360.94 | ||
| S1 | 1349.64 | S2 | 1338.76 | S1 | 1356.24 | ||
| S2 | 1340.7 | S2 | 1353.89 | ||||
| S3 | 1324.01 | S3 | 1351.54 | ||||
| S4 | 1344.49 |






No comments:
Post a Comment