Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1435.11 | R2 | 1425.26 | R4 | 1416.59 | High | 1420.37 |
| R2 | 1425.21 | R1 | 1415.62 | R3 | 1411.21 | Low | 1400.78 |
| R1 | 1415.52 | P | 1405.67 | R2 | 1409.41 | ||
| P | 1405.62 | S1 | 1396.03 | R1 | 1407.62 | ||
| S1 | 1395.93 | S2 | 1386.08 | S1 | 1404.02 | ||
| S2 | 1386.03 | S2 | 1402.23 | ||||
| S3 | 1376.34 | S3 | 1400.43 | ||||
| S4 | 1395.05 |






No comments:
Post a Comment