Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1375.55 | R2 | 1370.34 | R4 | 1364.15 | High | 1361.94 |
| R2 | 1370.72 | R1 | 1363.59 | R3 | 1361.07 | Low | 1350.74 |
| R1 | 1364.35 | P | 1359.14 | R2 | 1360.04 | ||
| P | 1359.52 | S1 | 1352.39 | R1 | 1359.02 | ||
| S1 | 1353.15 | S2 | 1347.94 | S1 | 1356.96 | ||
| S2 | 1348.32 | S2 | 1355.94 | ||||
| S3 | 1341.95 | S3 | 1354.91 | ||||
| S4 | 1351.83 |






No comments:
Post a Comment