Early Industry Leaders
| Name | Stocks | NH | Pct |
| Residential Construction | 17 | 10 | 58.82 |
| Personal Computers | 2 | 1 | 50 |
| Tobacco Products, Other | 2 | 1 | 50 |
| Publishing - Periodicals | 5 | 2 | 40 |
| CATV Systems | 17 | 6 | 35.29 |
| Mortgage Investment | 19 | 6 | 31.58 |
| Agricultural Chemicals | 16 | 5 | 31.25 |
| Discount, Variety Stores | 11 | 3 | 27.27 |
| Auto Dealerships | 12 | 3 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Hospitals | 13 | 3 | 23.08 |
| Drug Manufacturers - Major | 35 | 8 | 22.86 |
| Diversified Computer Systems | 5 | 1 | 20 |
| Entertainment - Diversified | 15 | 3 | 20 |
| Food - Major Diversified | 15 | 3 | 20 |
| Foreign Money Center Banks | 10 | 2 | 20 |
| Diversified Investments | 33 | 6 | 18.18 |
| Water Utilities | 11 | 2 | 18.18 |
| REIT - Retail | 35 | 6 | 17.14 |
| Advertising Agencies | 12 | 2 | 16.67 |
| Appliances | 6 | 1 | 16.67 |
| General Building Materials | 24 | 4 | 16.67 |
| Publishing - Books | 6 | 1 | 16.67 |
| Recreational Vehicles | 6 | 1 | 16.67 |
| Specialized Health Services | 18 | 3 | 16.67 |
| Sporting Activities | 6 | 1 | 16.67 |
| Sporting Goods Stores | 6 | 1 | 16.67 |
| Long-Term Care Facilities | 13 | 2 | 15.38 |
| Property & Casualty Insurance | 78 | 12 | 15.38 |
| Technical & System Software | 20 | 3 | 15 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment