Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1400.54 | R2 | 1388.53 | R4 | 1370.69 | High | 1381.63 |
| R2 | 1390.34 | R1 | 1369.31 | R3 | 1363.09 | Low | 1354 |
| R1 | 1372.91 | P | 1360.9 | R2 | 1360.56 | ||
| P | 1362.71 | S1 | 1341.68 | R1 | 1358.02 | ||
| S1 | 1345.28 | S2 | 1333.27 | S1 | 1352.96 | ||
| S2 | 1335.08 | S2 | 1350.42 | ||||
| S3 | 1317.65 | S3 | 1347.89 | ||||
| S4 | 1340.29 |






No comments:
Post a Comment