Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1372.52 | R2 | 1366.4 | R4 | 1360.24 | High | 1356.98 |
| R2 | 1366.57 | R1 | 1359.62 | R3 | 1356.79 | Low | 1344.41 |
| R1 | 1359.95 | P | 1353.83 | R2 | 1355.63 | ||
| P | 1354 | S1 | 1347.05 | R1 | 1354.48 | ||
| S1 | 1347.38 | S2 | 1341.26 | S1 | 1352.18 | ||
| S2 | 1341.43 | S2 | 1351.03 | ||||
| S3 | 1334.81 | S3 | 1349.87 | ||||
| S4 | 1346.42 |






No comments:
Post a Comment