Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1385.5 | R2 | 1374.97 | R4 | 1370.15 | High | 1369.22 |
| R2 | 1373.77 | R1 | 1369.22 | R3 | 1365.02 | Low | 1350.54 |
| R1 | 1366.82 | P | 1356.29 | R2 | 1363.3 | ||
| P | 1355.09 | S1 | 1350.54 | R1 | 1361.59 | ||
| S1 | 1348.14 | S2 | 1337.61 | S1 | 1358.17 | ||
| S2 | 1336.41 | S2 | 1356.46 | ||||
| S3 | 1329.46 | S3 | 1354.74 | ||||
| S4 | 1349.61 |
These are the daily pivots from Friday.
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1416.83 | R2 | 1400.96 | R4 | 1379.39 | High | 1377.62 |
| R2 | 1402.82 | R1 | 1377.62 | R3 | 1369.64 | Low | 1342.14 |
| R1 | 1381.35 | P | 1365.48 | R2 | 1366.38 | ||
| P | 1367.34 | S1 | 1342.14 | R1 | 1363.13 | ||
| S1 | 1345.87 | S2 | 1330 | S1 | 1356.63 | ||
| S2 | 1331.86 | S2 | 1353.38 | ||||
| S3 | 1310.39 | S3 | 1350.12 | ||||
| S4 | 1340.37 |
These are the weekly pivots from last week.






No comments:
Post a Comment