Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1422.54 | R2 | 1416.32 | R4 | 1412.6 | High | 1412.03 |
| R2 | 1415.84 | R1 | 1412.03 | R3 | 1409.44 | Low | 1400.56 |
| R1 | 1411.07 | P | 1404.85 | R2 | 1408.39 | ||
| P | 1404.37 | S1 | 1400.56 | R1 | 1407.34 | ||
| S1 | 1399.6 | S2 | 1393.38 | S1 | 1405.24 | ||
| S2 | 1392.9 | S2 | 1404.19 | ||||
| S3 | 1388.13 | S3 | 1403.14 | ||||
| S4 | 1399.98 |






No comments:
Post a Comment