Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1416.94 | R2 | 1412.21 | R4 | 1404.98 | High | 1409.47 |
| R2 | 1412.97 | R1 | 1404.43 | R3 | 1401.96 | Low | 1398.49 |
| R1 | 1405.96 | P | 1401.23 | R2 | 1400.95 | ||
| P | 1401.99 | S1 | 1393.45 | R1 | 1399.95 | ||
| S1 | 1394.98 | S2 | 1390.25 | S1 | 1397.93 | ||
| S2 | 1391.01 | S2 | 1396.93 | ||||
| S3 | 1384 | S3 | 1395.92 | ||||
| S4 | 1392.9 |






No comments:
Post a Comment