Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1443.23 | R2 | 1428.78 | R4 | 1423.61 | High | 1410.12 |
| R2 | 1426.77 | R1 | 1422.37 | R3 | 1416.77 | Low | 1385.24 |
| R1 | 1418.35 | P | 1403.9 | R2 | 1414.49 | ||
| P | 1401.89 | S1 | 1397.49 | R1 | 1412.21 | ||
| S1 | 1393.47 | S2 | 1379.02 | S1 | 1407.65 | ||
| S2 | 1377.01 | S2 | 1405.37 | ||||
| S3 | 1368.59 | S3 | 1403.09 | ||||
| S4 | 1396.25 |






No comments:
Post a Comment