Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1431.41 | R2 | 1425.82 | R4 | 1421.81 | High | 1421.28 |
| R2 | 1425.56 | R1 | 1421.28 | R3 | 1418.88 | Low | 1410.62 |
| R1 | 1420.75 | P | 1415.16 | R2 | 1417.9 | ||
| P | 1414.9 | S1 | 1410.62 | R1 | 1416.93 | ||
| S1 | 1410.09 | S2 | 1404.5 | S1 | 1414.97 | ||
| S2 | 1404.24 | S2 | 1414 | ||||
| S3 | 1399.43 | S3 | 1413.02 | ||||
| S4 | 1410.09 |






No comments:
Post a Comment