Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1453.3 | R2 | 1443.36 | R4 | 1439.78 | High | 1430.52 |
| R2 | 1441.99 | R1 | 1438.93 | R3 | 1435.07 | Low | 1413.39 |
| R1 | 1436.17 | P | 1426.23 | R2 | 1433.5 | ||
| P | 1424.86 | S1 | 1421.8 | R1 | 1431.93 | ||
| S1 | 1419.04 | S2 | 1409.1 | S1 | 1428.79 | ||
| S2 | 1407.73 | S2 | 1427.22 | ||||
| S3 | 1401.91 | S3 | 1425.65 | ||||
| S4 | 1420.94 |






No comments:
Post a Comment