Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1470.57 | R2 | 1460.54 | R4 | 1456.43 | High | 1455.56 |
| R2 | 1459.28 | R1 | 1455.56 | R3 | 1451.61 | Low | 1438.03 |
| R1 | 1453.04 | P | 1443.01 | R2 | 1450 | ||
| P | 1441.75 | S1 | 1438.03 | R1 | 1448.4 | ||
| S1 | 1435.51 | S2 | 1425.48 | S1 | 1445.18 | ||
| S2 | 1424.22 | S2 | 1443.58 | ||||
| S3 | 1417.98 | S3 | 1441.97 | ||||
| S4 | 1437.15 |






No comments:
Post a Comment