Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1440.35 | R2 | 1434.37 | R4 | 1426.97 | High | 1426.33 |
| R2 | 1434.88 | R1 | 1426.33 | R3 | 1423.4 | Low | 1413.34 |
| R1 | 1427.36 | P | 1421.38 | R2 | 1422.21 | ||
| P | 1421.89 | S1 | 1413.34 | R1 | 1421.02 | ||
| S1 | 1414.37 | S2 | 1408.39 | S1 | 1418.64 | ||
| S2 | 1408.9 | S2 | 1417.45 | ||||
| S3 | 1401.38 | S3 | 1416.26 | ||||
| S4 | 1412.69 |






No comments:
Post a Comment