Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1447.67 | R2 | 1436.2 | R4 | 1429.65 | High | 1428.6 |
| R2 | 1435.23 | R1 | 1428.6 | R3 | 1423.88 | Low | 1407.6 |
| R1 | 1426.67 | P | 1415.2 | R2 | 1421.95 | ||
| P | 1414.23 | S1 | 1407.6 | R1 | 1420.03 | ||
| S1 | 1405.67 | S2 | 1394.2 | S1 | 1416.18 | ||
| S2 | 1393.23 | S2 | 1414.25 | ||||
| S3 | 1384.67 | S3 | 1412.33 | ||||
| S4 | 1406.55 |






No comments:
Post a Comment