Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Volume | Relative Volume |
| KKD | 36.33% | 0.86% | 80.34 | 0.86% | 0.55% | 0.31% | 1163339 | 2.75 |
| KORS | 6.15% | -6.18% | 60.45 | 0.09% | 1.08% | -0.98% | 2915583 | 2.36 |
| STX | 25.11% | -2.98% | 75.16 | -2.90% | -3.01% | 0.11% | 6247399 | 1.98 |
| CF | 7.57% | -1.76% | 69.37 | -0.07% | -0.07% | 0.00% | 416924 | 1.26 |
| DHI | 9.71% | -4.15% | 70.25 | 0.37% | -0.32% | 0.70% | 1771988 | 0.93 |
| TOL | 13.56% | -0.84% | 72.41 | 1.27% | 1.29% | -0.03% | 1046259 | 0.86 |
| MYL | 2.25% | -2.34% | 54.41 | 0.14% | 0.29% | -0.14% | 1494675 | 0.74 |
| YONG | 5.77% | -5.18% | 55.77 | -0.53% | 0.00% | -0.53% | 85104 | 0.61 |
| PIR | 9.28% | -1.29% | 66.75 | -0.39% | -0.16% | -0.23% | 269237 | 0.55 |
| CYOU | 21.27% | -1.51% | 71.46 | -1.05% | -1.11% | 0.06% | 28904 | 0.52 |
| REXX | 8.30% | -6.01% | 60.74 | -2.82% | -1.92% | -0.92% | 108795 | 0.5 |
| IPGP | 6.85% | -4.18% | 55.15 | -1.42% | -1.93% | 0.52% | 71838 | 0.42 |
| DSW | 4.08% | -5.17% | 59.47 | 0.31% | 0.53% | -0.22% | 78161 | 0.41 |
| IDCC | 6.36% | -1.85% | 61.3 | -0.04% | -0.34% | 0.29% | 63362 | 0.31 |
We are getting pretty good volume on the leadership list today, but not moving much. KKD looks like it is close to topping out, although I thought that a few days ago. STX is pulling back after a big move yesterday, and this may be a buy point. Both hit new highs today, along with CYOU. Other than that, there isn't much happening here.
Here is a link to the charts.






No comments:
Post a Comment