Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1507.76 | R2 | 1501.11 | R4 | 1498.83 | High | 1492.26 |
| R2 | 1500.16 | R1 | 1498.26 | R3 | 1495.7 | Low | 1486.86 |
| R1 | 1496.36 | P | 1489.71 | R2 | 1494.65 | ||
| P | 1488.76 | S1 | 1486.86 | R1 | 1493.61 | ||
| S1 | 1484.96 | S2 | 1478.31 | S1 | 1491.52 | ||
| S2 | 1477.36 | S2 | 1490.47 | ||||
| S3 | 1473.56 | S3 | 1489.43 | ||||
| S4 | 1486.29 |






No comments:
Post a Comment