Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1503.56 | R2 | 1500.14 | R4 | 1498.24 | High | 1497.93 |
| R2 | 1499.84 | R1 | 1497.93 | R3 | 1496.52 | Low | 1491.7 |
| R1 | 1497.33 | P | 1493.91 | R2 | 1495.95 | ||
| P | 1493.61 | S1 | 1491.7 | R1 | 1495.38 | ||
| S1 | 1491.1 | S2 | 1487.68 | S1 | 1494.24 | ||
| S2 | 1487.38 | S2 | 1493.67 | ||||
| S3 | 1484.87 | S3 | 1493.1 | ||||
| S4 | 1491.38 |






No comments:
Post a Comment