Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1476.55 | R2 | 1471.57 | R4 | 1467.31 | High | 1466.82 |
| R2 | 1471.51 | R1 | 1466.82 | R3 | 1464.6 | Low | 1456.97 |
| R1 | 1466.7 | P | 1461.72 | R2 | 1463.7 | ||
| P | 1461.66 | S1 | 1456.97 | R1 | 1462.79 | ||
| S1 | 1456.85 | S2 | 1451.87 | S1 | 1460.99 | ||
| S2 | 1451.81 | S2 | 1460.08 | ||||
| S3 | 1447 | S3 | 1459.18 | ||||
| S4 | 1456.47 |






No comments:
Post a Comment