Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1529.77 | R2 | 1521.95 | R4 | 1517.32 | High | 1516.6 |
| R2 | 1521.34 | R1 | 1516.6 | R3 | 1513.35 | Low | 1502.19 |
| R1 | 1515.36 | P | 1507.54 | R2 | 1512.03 | ||
| P | 1506.93 | S1 | 1502.19 | R1 | 1510.71 | ||
| S1 | 1500.95 | S2 | 1493.13 | S1 | 1508.07 | ||
| S2 | 1492.52 | S2 | 1506.75 | ||||
| S3 | 1486.54 | S3 | 1505.43 | ||||
| S4 | 1501.46 |






No comments:
Post a Comment