Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1534.13 | R2 | 1529.1 | R4 | 1526.4 | High | 1525.94 |
| R2 | 1528.63 | R1 | 1525.94 | R3 | 1523.89 | Low | 1516.82 |
| R1 | 1525.01 | P | 1519.98 | R2 | 1523.05 | ||
| P | 1519.51 | S1 | 1516.82 | R1 | 1522.22 | ||
| S1 | 1515.89 | S2 | 1510.86 | S1 | 1520.54 | ||
| S2 | 1510.39 | S2 | 1519.71 | ||||
| S3 | 1506.77 | S3 | 1518.87 | ||||
| S4 | 1516.36 |






No comments:
Post a Comment