Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1550.95 | R2 | 1536.94 | R4 | 1529.85 | High | 1528.59 |
| R2 | 1535.52 | R1 | 1528.59 | R3 | 1522.92 | Low | 1503.39 |
| R1 | 1525.75 | P | 1511.74 | R2 | 1520.61 | ||
| P | 1510.32 | S1 | 1503.39 | R1 | 1518.3 | ||
| S1 | 1500.55 | S2 | 1486.54 | S1 | 1513.68 | ||
| S2 | 1485.12 | S2 | 1511.37 | ||||
| S3 | 1475.35 | S3 | 1509.06 | ||||
| S4 | 1502.13 |






No comments:
Post a Comment