Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1538.18 | R2 | 1527.56 | R4 | 1521.88 | High | 1520.92 |
| R2 | 1526.57 | R1 | 1520.92 | R3 | 1516.58 | Low | 1501.67 |
| R1 | 1518.93 | P | 1508.31 | R2 | 1514.82 | ||
| P | 1507.32 | S1 | 1501.67 | R1 | 1513.05 | ||
| S1 | 1499.68 | S2 | 1489.06 | S1 | 1509.53 | ||
| S2 | 1488.07 | S2 | 1507.76 | ||||
| S3 | 1480.43 | S3 | 1506 | ||||
| S4 | 1500.7 |






No comments:
Post a Comment