Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1522.68 | R2 | 1518.19 | R4 | 1516.42 | High | 1516.03 |
| R2 | 1517.61 | R1 | 1516.03 | R3 | 1514.27 | Low | 1508.21 |
| R1 | 1514.86 | P | 1510.37 | R2 | 1513.55 | ||
| P | 1509.79 | S1 | 1508.21 | R1 | 1512.84 | ||
| S1 | 1507.04 | S2 | 1502.55 | S1 | 1511.4 | ||
| S2 | 1501.97 | S2 | 1510.69 | ||||
| S3 | 1499.22 | S3 | 1509.97 | ||||
| S4 | 1507.82 |






No comments:
Post a Comment