Early Industry Leaders
| Name | Stocks | NH | Pct |
| Drugs Wholesale | 4 | 2 | 50 |
| Major Airlines | 6 | 3 | 50 |
| Accident & Health Insurance | 9 | 4 | 44.44 |
| Aerospace/Defense - Major Diversified | 5 | 2 | 40 |
| Information & Delivery Services | 10 | 4 | 40 |
| Rental & Leasing Services | 23 | 8 | 34.78 |
| Property & Casualty Insurance | 79 | 27 | 34.18 |
| Hospitals | 12 | 4 | 33.33 |
| Packaging & Containers | 21 | 7 | 33.33 |
| Processing Systems & Products | 3 | 1 | 33.33 |
| Surety & Title Insurance | 6 | 2 | 33.33 |
| Toys & Games | 6 | 2 | 33.33 |
| Asset Management | 63 | 20 | 31.75 |
| General Entertainment | 7 | 2 | 28.57 |
| Life Insurance | 25 | 7 | 28 |
| Investment Brokerage - National | 18 | 5 | 27.78 |
| Machine Tools & Accessories | 11 | 3 | 27.27 |
| Railroads | 15 | 4 | 26.67 |
| REIT - Office | 23 | 6 | 26.09 |
| Dairy Products | 4 | 1 | 25 |
| Drug Stores | 8 | 2 | 25 |
| Lumber, Wood Production | 8 | 2 | 25 |
| Regional Airlines | 12 | 3 | 25 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment