Early Industry Leaders
| Name | Stocks | NH | Pct |
| REIT - Healthcare Facilities | 11 | 6 | 54.55 |
| Building Materials Wholesale | 2 | 1 | 50 |
| Drugs Wholesale | 4 | 2 | 50 |
| Tobacco Products, Other | 2 | 1 | 50 |
| Diversified Utilities | 24 | 11 | 45.83 |
| Regional Airlines | 11 | 5 | 45.45 |
| Textile Industrial | 7 | 3 | 42.86 |
| Aerospace/Defense - Major Diversified | 5 | 2 | 40 |
| Cement | 6 | 2 | 33.33 |
| Major Airlines | 6 | 2 | 33.33 |
| Railroads | 15 | 5 | 33.33 |
| Surety & Title Insurance | 6 | 2 | 33.33 |
| Information & Delivery Services | 10 | 3 | 30 |
| Air Services, Other | 7 | 2 | 28.57 |
| Entertainment - Diversified | 14 | 4 | 28.57 |
| General Entertainment | 7 | 2 | 28.57 |
| REIT - Industrial | 14 | 4 | 28.57 |
| Broadcasting - TV | 15 | 4 | 26.67 |
| CATV Systems | 16 | 4 | 25 |
| REIT - Diversified | 42 | 10 | 23.81 |
| Industrial Equipment Wholesale | 17 | 4 | 23.53 |
| Property & Casualty Insurance | 79 | 18 | 22.78 |
| Accident & Health Insurance | 9 | 2 | 22.22 |
| Business Equipment | 9 | 2 | 22.22 |
| Trucks & Other Vehicles | 9 | 2 | 22.22 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment