New Leadership Scan
| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 20 day v/ms | X |
| SYMC | 100 | 0.31 | 0.23 | 0.13 | 0.33 | 4490.06 | 0.2 |
| RGR | 85.08 | 1.18 | 0.39 | 0.12 | 0.22 | 26.92 | 0.1 |
| MUSA | 99.29 | 0.42 | 0.19 | 0.12 | 0.33 | 25.54 | 0.21 |
| CPSS | 86.83 | 0.35 | 2.95 | 0.17 | 1.07 | 21.93 | 0.9 |
| IMAX | 93.37 | 0.36 | 0.17 | 0.08 | 0.17 | 18.54 | 0.09 |
| VCLK | 91.77 | 0.25 | 0.17 | 0.23 | 0.46 | 16.88 | 0.23 |
| HFC | 100 | 0.25 | 0.29 | 0.15 | 0.42 | 16.79 | 0.27 |
| ROC | 100 | 0.35 | 0.28 | 0.17 | 0.32 | 16.75 | 0.15 |
| RES | 89.37 | 0.26 | 0.33 | 0.14 | 0.33 | 16.1 | 0.19 |
| YHOO | 100 | 0.48 | 0.29 | 0.09 | 0.28 | 15.51 | 0.19 |
| KKD | 100 | 0.5 | 0.93 | 0.13 | 0.6 | 15.26 | 0.47 |
| LEA | 86.99 | 0.53 | 0.43 | 0.07 | 0.26 | 13.38 | 0.19 |
| IDCC | 94.62 | 0.41 | 0.55 | 0.02 | 0.29 | 13.09 | 0.27 |
| BOFI | 91.19 | 0.46 | 0.17 | 0.1 | 0.35 | 12.42 | 0.25 |
| SAM | 96.24 | 0.31 | 0.3 | 0.09 | 0.31 | 12.22 | 0.22 |
| SWI | 86.82 | 0.34 | 0.25 | 0.04 | 0.09 | 12.17 | 0.05 |
| XIN | 100 | 0.26 | 0.23 | 0.5 | 0.89 | 11.96 | 0.39 |
| MYL | 100 | 0.35 | 0.17 | 0.06 | 0.21 | 11.27 | 0.15 |
| REXX | 86.78 | 0.35 | 0.17 | 0.03 | 0.1 | 11.23 | 0.07 |
| DAN | 93.38 | 0.57 | 0.23 | 0.05 | 0.21 | 11.18 | 0.16 |
| CAP | 100 | 0.3 | 0.22 | 0.16 | 0.3 | 11.12 | 0.14 |
Here is the new leadership for his week. I have 21 stocks making the cut his week, about 5 more than last week, including a few that have not been on the list for quite a while. I will be tracking these daily during the coming week.






No comments:
Post a Comment