Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1532.74 | R2 | 1528.17 | R4 | 1520.66 | High | 1520.12 |
| R2 | 1529.04 | R1 | 1520.12 | R3 | 1517.67 | Low | 1509.24 |
| R1 | 1521.86 | P | 1517.29 | R2 | 1516.67 | ||
| P | 1518.16 | S1 | 1509.24 | R1 | 1515.68 | ||
| S1 | 1510.98 | S2 | 1506.41 | S1 | 1513.68 | ||
| S2 | 1507.28 | S2 | 1512.69 | ||||
| S3 | 1500.1 | S3 | 1511.69 | ||||
| S4 | 1508.7 |






No comments:
Post a Comment